Rahu Kaal
Rahu Kaal Monday, August 17, 2026
About Rahu Kaal
Rahu Kaal (also Rahu Kalam / Rahukalam) is the roughly 90-minute window each day ruled by Rahu — considered inauspicious for starting new ventures, travel, or important ceremonies. The window shifts daily with sunrise and sunset and varies by city. The table below shows exact Rahu Kaal, Yama Ghandaka and Gulika Kalam times for India's major cities for this date, computed with Swiss Ephemeris and the canonical weekday partition tables (accurate to drikpanchang.com within minutes).
Rahu Kaal for India's major cities — August 17, 2026
City-specific times for August 17, 2026 (Monday). Tap a city for its full panchang.
| City | Rahu Kaal | Yama Ghandaka | Gulika Kalam |
|---|---|---|---|
| Delhi | 07:30–09:08 | 10:46–12:24 | 14:02–15:40 |
| Mumbai | 07:56–09:31 | 11:06–12:41 | 14:16–15:51 |
| Bengaluru | 07:41–09:14 | 10:47–12:20 | 13:53–15:26 |
| Chennai | 07:30–09:03 | 10:36–12:09 | 13:42–15:15 |
| Kolkata | 06:51–08:27 | 10:03–11:39 | 13:15–14:51 |
| Hyderabad | 07:34–09:08 | 10:42–12:16 | 13:50–15:24 |
| Jaipur | 07:37–09:14 | 10:51–12:28 | 14:05–15:42 |
| Bhopal | 07:34–09:10 | 10:46–12:22 | 13:58–15:34 |
| Varanasi | 07:10–08:47 | 10:24–12:01 | 13:38–15:15 |
| Agra | 07:28–09:05 | 10:42–12:19 | 13:56–15:33 |
More muhurat tools
Marriage Muhurat · House Warming · Business Muhurat · Kaal Sarp Dosh · Monthly Panchang · All Cities