Rahu Kaal
Rahu Kaal Thursday, September 10, 2026
About Rahu Kaal
Rahu Kaal (also Rahu Kalam / Rahukalam) is the roughly 90-minute window each day ruled by Rahu — considered inauspicious for starting new ventures, travel, or important ceremonies. The window shifts daily with sunrise and sunset and varies by city. The table below shows exact Rahu Kaal, Yama Ghandaka and Gulika Kalam times for India's major cities for this date, computed with Swiss Ephemeris and the canonical weekday partition tables (accurate to drikpanchang.com within minutes).
Rahu Kaal for India's major cities — September 10, 2026
City-specific times for September 10, 2026 (Thursday). Tap a city for its full panchang.
| City | Rahu Kaal | Yama Ghandaka | Gulika Kalam |
|---|---|---|---|
| Delhi | 13:49–15:22 | 06:04–07:37 | 09:10–10:43 |
| Mumbai | 14:06–15:38 | 06:26–07:58 | 09:30–11:02 |
| Bengaluru | 13:44–15:15 | 06:09–07:40 | 09:11–10:42 |
| Chennai | 13:33–15:04 | 05:58–07:29 | 09:00–10:31 |
| Kolkata | 13:02–14:34 | 05:22–06:54 | 08:26–09:58 |
| Hyderabad | 13:44–15:16 | 06:04–07:36 | 09:08–10:40 |
| Jaipur | 13:56–15:29 | 06:11–07:44 | 09:17–10:50 |
| Bhopal | 13:46–15:18 | 06:06–07:38 | 09:10–10:42 |
| Varanasi | 13:23–14:55 | 05:43–07:15 | 08:47–10:19 |
| Agra | 13:47–15:20 | 06:02–07:35 | 09:08–10:41 |
More muhurat tools
Marriage Muhurat · House Warming · Business Muhurat · Kaal Sarp Dosh · Monthly Panchang · All Cities